
3VX 5VX 8VX
Deep Wedge Narrow Raw Edge Cogged V-Belts
Deep Wedge Narrow Raw Edge Cogged V-Belts
Category
Industrial Belts
Series
Raw Edge Cogged V-Belts
Product Overview
- • Whether this series matches the machine family you are sourcing for.
- • What structure or profile data should be checked before RFQ.
- • When to stop browsing and send the project for technical review.
Ready for technical review
Send marking photos, pulley sizes, speed/load, and annual demand. We will reply with a practical replacement or sourcing path.
- • Belt marking or sample photo
- • Pulley diameter and tooth/profile data
- • Target quantity and delivery expectation
Features
- Oil resistant and antistatic
- Maximum recommended belt speed is 30 m/s
- High power transmission capacity than wrap belts
- Superior transverse stiffness & high wear resistance
- Suitable for drives with small pulley diameters, high ambient temperature and speed
- Temperature range: -25 to +100
- These sections are standardized in USA and Canada therefore it is primarily used in machines exported to/from these countries. 8VX section belts are used in heavy duty drives such as stone crushers.
Overview
In construction and properties the
narrow belts are similar to the wedge belts in performance, with the only
difference being the additional top ridge provided in the narrow belts.
These belts are manufactured according to specification RMA-IP 22 and also
known as American Wedge Belts. Interchangeability between Narrow &
Wedge belts Acceptable agreement and exchangeability is found between 3VX and XPZ as
well as between 5VX and XPB sections. It is possible to use 3VX and 5VX
section belts in pulleys of XPZ and XPB sections respectively but corollary
is not recommended as the top width of the RMA standard pulleys are
smaller. Section 8VX is however, larger than XPC.
The standard length designation for Narrow belts is as follows: Belt number / 10 = Outside length in inches. For example: 5VX 950 means 950 / 10= 95 inches outside length
Standards, Dimensions & Product Range:
The standard length designation for Narrow belts is as follows: Belt number / 10 = Outside length in inches. For example: 5VX 950 means 950 / 10= 95 inches outside length
| Section | Top Width (mm) | Thickness (mm) | Angle (Deg) |
|---|---|---|---|
| 3VX | 9.5 | 8 | 40 |
| 5VX | 15 | 13 | 40 |
| 8VX | 25 | 23 | 40 |
Production Range
3VX
Type 5VX
Type 8VX
| No. | Model | Outside Length(inch) | Outside Length(mm) | No. | Model | Outside Length(inch) | Outside Length(mm) |
|---|---|---|---|---|---|---|---|
| 1 | 3VX250 | 25 | 635 | 30 | 3VX590 | 59 | 1499 |
| 2 | 3VX265 | 26.5 | 673 | 31 | 3VX600 | 60 | 1524 |
| 3 | 3VX280 | 28 | 711 | 32 | 3VX616 | 61.6 | 1565 |
| 4 | 3VX290 | 29 | 737 | 33 | 3VX630 | 63 | 1600 |
| 5 | 3VX300 | 30 | 762 | 34 | 3VX650 | 65 | 1651 |
| 6 | 3VX315 | 31.5 | 800 | 35 | 3VX670 | 67 | 1702 |
| 7 | 3VX326 | 32.6 | 828 | 36 | 3VX690 | 69 | 1753 |
| 8 | 3VX335 | 33.5 | 851 | 37 | 3VX710 | 71 | 1803 |
| 9 | 3VX350 | 35 | 889 | 38 | 3VX750 | 75 | 1905 |
| 10 | 3VX355 | 35.5 | 902 | 39 | 3VX771 | 77.1 | 1958 |
| 11 | 3VX366 | 36.6 | 930 | 40 | 3VX800 | 80 | 2032 |
| 12 | 3VX375 | 37.5 | 953 | 41 | 3VX826 | 82.6 | 2098 |
| 13 | 3VX385 | 38.5 | 978 | 42 | 3VX850 | 85 | 2159 |
| 14 | 3VX390 | 39 | 991 | 43 | 3VX900 | 90 | 2286 |
| 15 | 3VX400 | 40 | 1016 | 44 | 3VX926 | 92.6 | 2352 |
| 16 | 3VX415 | 41.5 | 1054 | 45 | 3VX950 | 95 | 2413 |
| 17 | 3VX425 | 42.5 | 1080 | 46 | 3VX974 | 97.4 | 2474 |
| 18 | 3VX450 | 45 | 1143 | 47 | 3VX1000 | 100 | 2540 |
| 19 | 3VX464 | 46.4 | 1179 | 48 | 3VX1027 | 102.7 | 2609 |
| 20 | 3VX475 | 47.5 | 1207 | 49 | 3VX1060 | 106 | 2692 |
| 21 | 3VX487 | 48.7 | 1237 | 50 | 3VX1088 | 108.8 | 2764 |
| 22 | 3VX500 | 50 | 1270 | 51 | 3VX1120 | 112 | 2845 |
| 23 | 3VX520 | 52 | 1321 | 52 | 3VX1146 | 114.6 | 2911 |
| 24 | 3VX530 | 53 | 1346 | 53 | 3VX1180 | 118 | 2997 |
| 25 | 3VX540 | 54 | 1372 | 54 | 3VX1224 | 122.4 | 3109 |
| 26 | 3VX550 | 55 | 1397 | 55 | 3VX1250 | 125 | 3175 |
| 27 | 3VX560 | 56 | 1422 | 56 | 3VX1296 | 129.6 | 3292 |
| 28 | 3VX570 | 57 | 1448 | 57 | 3VX1320 | 132 | 3353 |
| 29 | 3VX580 | 58 | 1473 | 58 | 3VX1400 | 140 | 3556 |
| No. | Model | Outside Length(inch) | Outside Length(mm) | No. | Model | Outside Length(inch) | Outside Length(mm) |
|---|---|---|---|---|---|---|---|
| 1 | 5VX350 | 35 | 889 | 45 | 5VX810 | 81 | 2057 |
| 2 | 5VX362 | 36.2 | 919 | 46 | 5VX830 | 83 | 2108 |
| 3 | 5VX372 | 37.2 | 945 | 47 | 5VX840 | 84 | 2134 |
| 4 | 5VX382 | 38.2 | 970 | 48 | 5VX850 | 85 | 2159 |
| 5 | 5VX392 | 39.2 | 996 | 49 | 5VX860 | 86 | 2184 |
| 6 | 5VX402 | 40.2 | 1021 | 50 | 5VX867 | 86.7 | 2202 |
| 7 | 5VX412 | 41.2 | 1046 | 51 | 5VX880 | 88 | 2235 |
| 8 | 5VX422 | 42.2 | 1072 | 52 | 5VX890 | 89 | 2261 |
| 9 | 5VX433 | 43.3 | 1100 | 53 | 5VX900 | 90 | 2286 |
| 10 | 5VX450 | 45 | 1143 | 54 | 5VX918 | 91.8 | 2332 |
| 11 | 5VX459 | 45.9 | 1166 | 55 | 5VX930 | 93 | 2362 |
| 12 | 5VX470 | 47 | 1194 | 56 | 5VX940 | 94 | 2388 |
| 13 | 5VX479 | 47.9 | 1217 | 57 | 5VX950 | 95 | 2413 |
| 14 | 5VX490 | 49 | 1245 | 58 | 5VX960 | 96 | 2438 |
| 15 | 5VX500 | 50 | 1270 | 59 | 5VX978 | 97.8 | 2484 |
| 16 | 5VX510 | 51 | 1295 | 60 | 5VX990 | 99 | 2515 |
| 17 | 5VX519 | 51.9 | 1318 | 61 | 5VX1000 | 100 | 2540 |
| 18 | 5VX530 | 53 | 1346 | 62 | 5VX1017 | 101.7 | 2583 |
| 19 | 5VX540 | 54 | 1372 | 63 | 5VX1030 | 103 | 2616 |
| 20 | 5VX550 | 55 | 1397 | 64 | 5VX1050 | 105 | 2667 |
| 21 | 5VX560 | 56 | 1422 | 65 | 5VX1060 | 106 | 2692 |
| 22 | 5VX570 | 57 | 1448 | 66 | 5VX1080 | 108 | 2743 |
| 23 | 5VX580 | 58 | 1473 | 67 | 5VX1108 | 110.8 | 2814 |
| 24 | 5VX590 | 59 | 1499 | 68 | 5VX1120 | 112 | 2845 |
| 25 | 5VX600 | 60 | 1524 | 69 | 5VX1139 | 113.9 | 2893 |
| 26 | 5VX610 | 61 | 1549 | 70 | 5VX1150 | 115 | 2921 |
| 27 | 5VX619 | 61.9 | 1572 | 71 | 5VX1160 | 116 | 2946 |
| 28 | 5VX630 | 63 | 1600 | 72 | 5VX1162 | 116.2 | 2951 |
| 29 | 5VX650 | 65 | 1651 | 73 | 5VX1180 | 118 | 2997 |
| 30 | 5VX660 | 66 | 1676 | 74 | 5VX1220 | 122 | 3099 |
| 31 | 5VX670 | 67 | 1702 | 75 | 5VX1230 | 123 | 3124 |
| 32 | 5VX680 | 68 | 1727 | 76 | 5VX1250 | 125 | 3175 |
| 33 | 5VX690 | 69 | 1753 | 77 | 5VX1277 | 127.7 | 3244 |
| 34 | 5VX700 | 70 | 1778 | 78 | 5VX1320 | 132 | 3353 |
| 35 | 5VX710 | 71 | 1803 | 79 | 5VX1374 | 137.4 | 3490 |
| 36 | 5VX720 | 72 | 1829 | 80 | 5VX1400 | 140 | 3556 |
| 37 | 5VX730 | 73 | 1854 | 81 | 5VX1469 | 146.9 | 3731 |
| 38 | 5VX740 | 74 | 1880 | 82 | 5VX1500 | 150 | 3810 |
| 39 | 5VX750 | 75 | 1905 | 83 | 5VX1600 | 160 | 4064 |
| 40 | 5VX760 | 76 | 1930 | 84 | 5VX1700 | 170 | 4318 |
| 41 | 5VX769 | 76.9 | 1953 | 85 | 5VX1701 | 170.1 | 4321 |
| 42 | 5VX780 | 78 | 1981 | 86 | 5VX1800 | 180 | 4572 |
| 43 | 5VX790 | 79 | 2007 | 87 | 5VX1900 | 190 | 4826 |
| 44 | 5VX800 | 80 | 2032 | 88 | 5VX2000 | 200 | 5080 |
| No. | Model | Outside Length(inch) | Outside Length(mm) | No. | Model | Outside Length(inch) | Outside Length(mm) |
|---|---|---|---|---|---|---|---|
| 1 | 8VX1000 | 100 | 2540 | 8 | 8VX1500 | 150 | 3810 |
| 2 | 8VX1060 | 106 | 2692 | 9 | 8VX1600 | 160 | 4064 |
| 3 | 8VX1120 | 112 | 2845 | 10 | 8VX1700 | 170 | 4318 |
| 4 | 8VX1180 | 118 | 2997 | 11 | 8VX1800 | 180 | 4572 |
| 5 | 8VX1250 | 125 | 3175 | 12 | 8VX1900 | 190 | 4826 |
| 6 | 8VX1320 | 132 | 3353 | 13 | 8VX2000 | 200 | 5080 |
| 7 | 8VX1400 | 140 | 3556 |
Proceed with RFQ
When you submit the inquiry, keep the model or section reference shown on this page, then add pulley data, machine type, length basis, and quantity target.