
ZX AX BX CX
Classical Raw Edge Cogged V-Belts
Classical Raw Edge Cogged V-Belts
Category
Industrial Belts
Series
Raw Edge Cogged V-Belts
Product Overview
- • Whether this series matches the machine family you are sourcing for.
- • What structure or profile data should be checked before RFQ.
- • When to stop browsing and send the project for technical review.
Ready for technical review
Send marking photos, pulley sizes, speed/load, and annual demand. We will reply with a practical replacement or sourcing path.
- • Belt marking or sample photo
- • Pulley diameter and tooth/profile data
- • Target quantity and delivery expectation
Features
- Special top layer with fabric
- Tough tensile member for greater strength
- Molded Cogs
- Polychloroprene cushion rubber compound
- Fiber filled polychloroprene base compound
- Speed ratios up to 1:12 are possible: This eliminates the need for multi stage drives
- Temperature range: -18oC to +100oC
- Maximum recommended belt speed is 30 m/s*
- Antistatic, oil and heat resistant
- The advantages of Raw Edge Moulded Cogged Belts over Wrap Belts are of great importance in following cases- 1. Drives with very small pulley diameters 2. High ambient temperatures 3. High belt speeds 4. High level of power transmission
- It is recommended to use these belts in borderline cases if difficulties are anticipated in using wrap construction belts
- Primarily used as replacement on industrial drives. The classical belts are recommended in special applications such as V-flat drives. In the same manner these belts are advantages where reverse idlers have to be used, because of smaller heights.
- Standards & Dimension:
Overview
Moulded Raw Edge Cogged Belts, as the name implies do not have textile wrapping on the outer surface. These are produced by slitting individual belts from rubber sleeve and hence they are called as Cut edge belts. The manufacturing methods also make it simpler to produce belts with cogs underside thereby reducing the bending resistance of the belts and allowing them to operate on pulleys with approximately 20% smaller diameters. The decreased bending resistance reduces mechanical losses during bending and leads to improved efficiency and reduced working temperature. Heat dissipation is further improved by the larger area between the belt and the surrounding atmosphere and also by the air turbulence around the cogs during operation. Multi stage drives can be eliminated. These belts require a higher tension than the wrap belts so as to exhibit higher power transmission capability.
Standards & Dimension:
| Section | Top Width (mm) | Thickness (mm) | Angle (Deg) |
|---|---|---|---|
| ZX | 10 | 6 | 40 |
| AX | 13 | 8 | 40 |
| BX | 17 | 11 | 40 |
| CX | 22 | 14 | 40 |
Production Range
Type ZX
Type AX
Type BX
Type CX
| No. | Model | Outside Length (mm) | |
|---|---|---|---|
| 1 | zx | 15 | 381 |
| 2 | zx | 17 | 432 |
| 3 | ZX | 17 1/2 | 445 |
| 4 | ZX | 19 | 483 |
| 5 | ZX | 20 | 508 |
| 6 | ZX | 20 1/2 | 521 |
| 7 | ZX | 21 | 533 |
| 8 | ZX | 21 1/2 | 546 |
| 9 | ZX | 24 | 610 |
| 10 | ZX | 24 1/2 | 622 |
| 11 | ZX | 26 | 660 |
| 12 | ZX | 27 | 686 |
| 13 | ZX | 28 | 711 |
| 14 | ZX | 29 1/2 | 749 |
| 15 | ZX | 30 | 762 |
| 16 | ZX | 30 1/2 | 775 |
| 17 | ZX | 32 | 813 |
| 18 | ZX | 33 | 838 |
| 19 | ZX | 34 1/2 | 876 |
| 20 | ZX | 35 | 889 |
| 21 | ZX | 36 | 914 |
| 22 | ZX | 36 1/2 | 927 |
| 23 | ZX | 37 | 940 |
| 24 | ZX | 37 1/2 | 953 |
| 25 | ZX | 38 | 965 |
| 26 | ZX | 39 | 991 |
| 27 | ZX | 40 | 1016 |
| 28 | ZX | 40 1/2 | 1029 |
| 29 | ZX | 41 | 1041 |
| 30 | ZX | 42 | 1067 |
| 31 | ZX | 43 | 1092 |
| No. | Model | Outside Length (mm) | |
|---|---|---|---|
| 32 | ZX | 44 | 1118 |
| 33 | ZX | 45 | 1143 |
| 34 | ZX | 46 1/2 | 1181 |
| 35 | ZX | 47 1/2 | 1207 |
| 36 | ZX | 49 | 1245 |
| 37 | ZX | 50 | 1270 |
| 38 | ZX | 52 | 1321 |
| 39 | ZX | 53 | 1346 |
| 40 | ZX | 53 | 1346 |
| 41 | ZX | 55 | 1397 |
| 42 | ZX | 60 | 1524 |
| 43 | ZX | 61 | 1549 |
| 44 | ZX | 62 | 1575 |
| 45 | ZX | 63 | 1600 |
| 46 | ZX | 64 | 1626 |
| 47 | ZX | 65 | 1651 |
| 48 | ZX | 66 | 1676 |
| 49 | ZX | 67 | 1702 |
| 50 | ZX | 68 | 1727 |
| 51 | ZX | 69 | 1753 |
| 52 | ZX | 70 | 1778 |
| 53 | ZX | 71 | 1803 |
| 54 | ZX | 73 | 1854 |
| 55 | ZX | 75 | 1905 |
| 56 | ZX | 78 | 1981 |
| 57 | ZX | 79 | 2007 |
| 58 | ZX | 80 | 2032 |
| 59 | ZX | 82 | 2083 |
| 60 | ZX | 85 | 2159 |
| 61 | ZX | 88 | 2235 |
| 62 | ZX | 90 | 2286 |
| 63 | ZX | 91 | 2311 |
| No. | Model | Outside Length (mm) | |
|---|---|---|---|
| 1 | AX | 19 | 483 |
| 2 | AX | 20 | 508 |
| 3 | AX | 21 | 533 |
| 4 | AX | 22 | 559 |
| 5 | AX | 23 | 584 |
| 6 | AX | 24 | 610 |
| 7 | AX | 25 | 635 |
| 8 | AX | 26 | 660 |
| 9 | AX | 27 | 686 |
| 10 | AX | 28 | 711 |
| 11 | AX | 29 | 737 |
| 12 | AX | 30 | 762 |
| 13 | AX | 31 | 787 |
| 14 | AX | 32 | 813 |
| 15 | AX | 33 | 838 |
| 16 | AX | 34 | 864 |
| 17 | AX | 35 | 889 |
| 18 | AX | 36 | 914 |
| 19 | AX | 37 | 940 |
| 20 | AX | 38 | 965 |
| 21 | AX | 39 | 991 |
| 22 | AX | 40 | 1016 |
| 23 | AX | 41 | 1041 |
| 24 | AX | 42 | 1067 |
| 25 | AX | 43 | 1092 |
| 26 | AX | 44 | 1118 |
| 27 | AX | 45 | 1143 |
| 28 | AX | 46 | 1168 |
| 29 | AX | 47 | 1194 |
| 30 | AX | 48 | 1219 |
| 31 | AX | 49 | 1245 |
| 32 | AX | 50 | 1270 |
| 33 | AX | 51 | 1295 |
| 34 | AX | 52 | 1321 |
| 35 | AX | 53 | 1346 |
| 36 | AX | 54 | 1372 |
| 37 | AX | 55 | 1397 |
| 38 | AX | 56 | 1422 |
| 39 | AX | 57 | 1448 |
| 40 | AX | 58 | 1473 |
| 41 | AX | 59 | 1499 |
| No. | Model | Outside Length (mm) | |
|---|---|---|---|
| 42 | AX | 60 | 1524 |
| 43 | AX | 61 | 1549 |
| 44 | AX | 62 | 1575 |
| 45 | AX | 63 | 1600 |
| 46 | AX | 64 | 1626 |
| 47 | AX | 65 | 1651 |
| 48 | AX | 66 | 1676 |
| 49 | AX | 67 | 1702 |
| 50 | AX | 68 | 1727 |
| 51 | AX | 69 | 1753 |
| 52 | AX | 70 | 1778 |
| 53 | AX | 71 | 1803 |
| 54 | AX | 72 | 1829 |
| 55 | AX | 73 | 1854 |
| 56 | AX | 75 | 1905 |
| 57 | AX | 77 | 1956 |
| 58 | AX | 78 | 1981 |
| 59 | AX | 79 | 2007 |
| 60 | AX | 80 | 2032 |
| 61 | AX | 82 | 2083 |
| 62 | AX | 83 | 2108 |
| 63 | AX | 85 | 2159 |
| 64 | AX | 86 | 2184 |
| 65 | AX | 87 | 2210 |
| 66 | AX | 88 | 2235 |
| 67 | AX | 90 | 2286 |
| 68 | AX | 92 | 2337 |
| 69 | AX | 94 | 2388 |
| 70 | AX | 95 | 2413 |
| 71 | AX | 96 | 2438 |
| 72 | AX | 98 | 2489 |
| 73 | AX | 100 | 2540 |
| 74 | AX | 105 | 2667 |
| 75 | AX | 110 | 2794 |
| 76 | AX | 112 | 2845 |
| 77 | AX | 120 | 3048 |
| 78 | AX | 128 | 3251 |
| 79 | AX | 136 | 3454 |
| 80 | AX | 144 | 3658 |
| 81 | AX | 158 | 4013 |
| 82 | AX | 173 | 4394 |
| 83 | AX | 180 | 4572 |
| No. | Model | Outside Length (mm) | |
|---|---|---|---|
| 1 | BX | 31 | 787 |
| 2 | BX | 32 | 813 |
| 3 | BX | 34 | 864 |
| 4 | BX | 35 | 889 |
| 5 | BX | 36 | 914 |
| 6 | BX | 37 | 940 |
| 7 | BX | 38 | 965 |
| 8 | BX | 40 | 1016 |
| 9 | BX | 41 | 1041 |
| 10 | BX | 42 | 1067 |
| 11 | BX | 43 | 1092 |
| 12 | BX | 44 | 1118 |
| 13 | BX | 45 | 1143 |
| 14 | BX | 46 | 1168 |
| 15 | BX | 47 | 1194 |
| 16 | BX | 48 | 1219 |
| 17 | BX | 49 | 1245 |
| 18 | BX | 50 | 1270 |
| 19 | BX | 51 | 1295 |
| 20 | BX | 52 | 1321 |
| 21 | BX | 53 | 1346 |
| 22 | BX | 54 | 1372 |
| 23 | BX | 55 | 1397 |
| 24 | BX | 56 | 1422 |
| 25 | BX | 57 | 1448 |
| 26 | BX | 58 | 1473 |
| 27 | BX | 59 | 1499 |
| 28 | BX | 60 | 1524 |
| 29 | BX | 61 | 1549 |
| 30 | BX | 62 | 1575 |
| 31 | BX | 63 | 1600 |
| 32 | BX | 64 | 1626 |
| 33 | BX | 65 | 1651 |
| 34 | BX | 66 | 1676 |
| 35 | BX | 67 | 1702 |
| 36 | BX | 68 | 1727 |
| 37 | BX | 70 | 1778 |
| 38 | BX | 71 | 1803 |
| 39 | BX | 72 | 1829 |
| 40 | BX | 73 | 1854 |
| 41 | BX | 74 | 1880 |
| 42 | BX | 75 | 1905 |
| 43 | BX | 76 | 1930 |
| 44 | BX | 77 | 1956 |
| No. | Model | Outside Length (mm) | |
|---|---|---|---|
| 45 | BX | 78 | 1981 |
| 46 | BX | 79 | 2007 |
| 47 | BX | 80 | 2032 |
| 48 | BX | 81 | 2057 |
| 49 | BX | 82 | 2083 |
| 50 | BX | 83 | 2108 |
| 51 | BX | 84 | 2134 |
| 52 | BX | 85 | 2159 |
| 53 | BX | 86 | 2184 |
| 54 | BX | 87 | 2210 |
| 55 | BX | 89 | 2261 |
| 56 | BX | 90 | 2286 |
| 57 | BX | 91 | 2311 |
| 58 | BX | 92 | 2337 |
| 59 | BX | 93 | 2362 |
| 60 | BX | 94 | 2388 |
| 61 | BX | 95 | 2413 |
| 62 | BX | 96 | 2438 |
| 63 | BX | 97 | 2464 |
| 64 | BX | 99 | 2515 |
| 65 | BX | 100 | 2540 |
| 66 | BX | 103 | 2616 |
| 67 | BX | 105 | 2667 |
| 68 | BX | 106 | 2692 |
| 69 | BX | 108 | 2743 |
| 70 | BX | 112 | 2845 |
| 71 | BX | 113 | 2870 |
| 72 | BX | 115 | 2921 |
| 73 | BX | 116 | 2946 |
| 74 | BX | 120 | 3048 |
| 75 | BX | 124 | 3150 |
| 76 | BX | 126 | 3200 |
| 77 | BX | 128 | 3251 |
| 78 | BX | 133 | 3378 |
| 79 | BX | 136 | 3454 |
| 80 | BX | 144 | 3658 |
| 81 | BX | 150 | 3810 |
| 82 | BX | 158 | 4013 |
| 83 | BX | 162 | 4115 |
| 84 | BX | 173 | 4394 |
| 85 | BX | 180 | 4572 |
| 86 | BX | 195 | 4953 |
| 87 | BX | 210 | 5334 |
| 88 | BX | 225 | 5715 |
| 89 | BX | 240 | 6096 |
| No. | Model | Outside Length (mm) | |
|---|---|---|---|
| 1 | CX | 51 | 1295 |
| 2 | CX | 55 | 1397 |
| 3 | CX | 60 | 1524 |
| 4 | CX | 68 | 1727 |
| 5 | CX | 70 | 1778 |
| 6 | CX | 75 | 1905 |
| 7 | CX | 81 | 2057 |
| 8 | CX | 85 | 2159 |
| 9 | CX | 90 | 2286 |
| 10 | CX | 96 | 2438 |
| 11 | CX | 101 | 2565 |
| 12 | CX | 105 | 2667 |
| 13 | CX | 109 | 2769 |
| 14 | CX | 111 | 2819 |
| 15 | CX | 112 | 2845 |
| 16 | CX | 115 | 2921 |
| No. | Model | Outside Length (mm) | |
|---|---|---|---|
| 17 | CX | 120 | 3048 |
| 18 | CX | 123 | 3124 |
| 19 | CX | 128 | 3251 |
| 20 | CX | 133 | 3378 |
| 21 | CX | 136 | 3454 |
| 22 | CX | 144 | 3658 |
| 23 | CX | 150 | 3810 |
| 24 | CX | 158 | 4013 |
| 25 | CX | 162 | 4115 |
| 26 | CX | 173 | 4394 |
| 27 | CX | 180 | 4572 |
| 28 | CX | 187 | 4750 |
| 29 | CX | 190 | 4826 |
| 30 | CX | 195 | 4953 |
| 31 | CX | 210 | 5334 |
| 32 | CX | 225 | 5715 |
| 33 | CX | 240 | 6096 |
Proceed with RFQ
When you submit the inquiry, keep the model or section reference shown on this page, then add pulley data, machine type, length basis, and quantity target.