
Harvest Flat Belts
Harvester-AG (Flat Harvester Belts)
Harvester-AG (Flat Harvester Belts)
Category
Agricultural Belts
Series
Agricultural Flat Belts
Product Overview
- • Whether this series matches the machine family you are sourcing for.
- • What structure or profile data should be checked before RFQ.
- • When to stop browsing and send the project for technical review.
Ready for technical review
Send marking photos, pulley sizes, speed/load, and annual demand. We will reply with a practical replacement or sourcing path.
- • Belt marking or sample photo
- • Pulley diameter and tooth/profile data
- • Target quantity and delivery expectation
Feature
- Specially designed for application with outside idlers
- More flexible, suitable for small pulley diameters
- Higher power transmission than regular belts
- Excellent performance under variable load conditions
- Temperature range: -18 to +80
- Note: These sizes are indicative and denote minimum and maximum range. For intermediate sizes please contact us at "info@binlongbelt.com".
Standards & Dimensions
| Cross Section | Top Width (Nominal) (mm) | Thickness (Nominal) (mm) | Manufacturing Range | Min (mm) |
|---|---|---|---|---|
| 70x4 | 70.0 | 4.0 | 68" to 252" | Li |
| 80x4 | 80.0 | 4.0 | 68" to 252" | Li |
| 30x6 | 30.0 | 6.0 | 110" to 922" | Li |
| 50x6 | 50.0 | 6.0 | 39" to 80" | Li |
| 75x6 | 75.0 | 6.0 | 106" to 317" | Li |
| 80x6 | 80.0 | 6.0 | 77" to 340" | Li |
| 95x6 | 95.0 | 6.0 | 106" to 315" | Li |
| 100x6 | 100.0 | 6.0 | 85" to 340" | Li |
| 114x6 | 114.0 | 6.0 | 106" to 317" | Li |
| 120x6 | 120.0 | 6.0 | 106" to 317" | Li |
| 125x6 | 125.0 | 6.0 | 68" to 252" | Li |
| 127x6 | 127.0 | 6.0 | 106" to 317" | Li |
| 135x6 | 135.0 | 6.0 | 106" to 317" | Li |
| 140x6 | 140.0 | 6.0 | 106" to 342" | Li |
| 150x6 | 150.0 | 6.0 | 106" to 317" | Li |
Proceed with RFQ
When you submit the inquiry, keep the model or section reference shown on this page, then add pulley data, machine type, length basis, and quantity target.